
Nidoking (29/111) (Rising Rivals)
| Card Number: | 29/111 |
| Rarity: | Rare |
| Card Type: | Fighting |
| HP: | 130 |
| Stage: | Stage 2 |
| Card Text: | Territoriality - If your Active Pokemon is damaged by an opponent's attack (even if that Pokemon is Knocked Out), put 2 damage counters on the Attacking Pokemon. You can't put more than 2 damage counters this way. (Poke-BODY) |
| Attack 1: | [3] Fling Away (60) If your opponent has any Benched Pokemon, this attack's base damage is 30 instead of 60 and this attack does 30 damage to 1 of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Attack 2: | [3F] Giga Horn (100) Flip 2 coins. If both of them are tails, this attack does nothing. |
| Weakness: | W+30 |
| Resistance: | L-20 |
| Retreat Cost: | 2 |
| Set: | Rising Rivals |
| Number: | 29/111 |
Frequently Asked Questions
What game is Nidoking from?
Nidoking is a card from Pokemon, part of the Rising Rivals set.
What rarity is Nidoking?
Nidoking is a Rare rarity card from the Rising Rivals expansion in Pokemon.
What conditions is Nidoking available in?
We stock Nidoking in the following conditions: Near Mint, Near Mint - Reverse Holofoil, Lightly Played, Lightly Played - Reverse Holofoil, Moderately Played, Moderately Played - Reverse Holofoil, Heavily Played, Heavily Played - Reverse Holofoil, Damaged, Damaged - Reverse Holofoil. Near Mint (NM) cards have minimal wear, while Lightly Played (LP) may show slight edge wear or minor scratches.
Where can I buy Nidoking?
You can buy Nidoking online at My Store. We offer fast shipping and competitive prices on all Pokemon products.





